gimmedastats
Thursday, August 6, 2026

Virginia

16 cities · 2,534,709 residents combined

The largest city in Virginia is Virginia Beach with 453,737 residents. The smallest listed here is Harrisonburg at 50,839. Every city below has its own page with housing costs, income, climate and demographics.

CityPopulationMedian home Median incomeDensity
Virginia Beach 453,737 $382,500 $92,968 1,854/sq mi
Chesapeake 255,332 $378,400 $95,373 754/sq mi
Richmond 237,257 $353,000 $64,587 3,959/sq mi
Arlington 236,254 $895,000 $142,114 9,088/sq mi
Norfolk 231,013 $289,900 $66,109 4,336/sq mi
Newport News 183,230 $260,600 $69,634 2,656/sq mi
Alexandria 160,662 $735,100 $119,681 10,757/sq mi
Hampton 137,315 $245,700 $69,621 2,668/sq mi
Suffolk 104,699 $347,400 $92,666 262/sq mi
Roanoke 99,111 $190,500 $55,378 2,331/sq mi
Portsmouth 96,777 $246,900 $60,491 2,906/sq mi
Lynchburg 81,347 $229,800 $57,947 1,663/sq mi
Centreville 71,706 $590,500 $139,510 6,007/sq mi
Dale City 71,016 $425,500 $111,994 4,990/sq mi
Reston 64,414 $642,000 $148,710 4,198/sq mi
Harrisonburg 50,839 $299,100 $62,254 2,933/sq mi
Forgotten Flicks movie T-shirts on TeePublic