gimmedastats
Thursday, August 6, 2026

Tennessee

19 cities · 2,885,425 residents combined

The largest city in Tennessee is Nashville-Davidson with 721,074 residents. The smallest listed here is Columbia at 50,072. Every city below has its own page with housing costs, income, climate and demographics.

CityPopulationMedian home Median incomeDensity
Nashville-Davidson 721,074 $413,600 $77,371 1,516/sq mi
Memphis 609,647 $169,000 $51,736 2,104/sq mi
Knoxville 202,021 $239,700 $54,039 2,046/sq mi
Chattanooga 194,144 $283,200 $64,523 1,364/sq mi
Clarksville 188,829 $263,600 $69,303 1,886/sq mi
Murfreesboro 171,178 $402,100 $80,108 2,642/sq mi
Franklin 90,226 $705,400 $119,528 2,025/sq mi
Johnson City 74,943 $268,200 $57,254 1,711/sq mi
Jackson 69,339 $217,800 $53,032 1,171/sq mi
Hendersonville 64,266 $430,700 $97,200 2,030/sq mi
Smyrna 63,321 $358,300 $81,926 1,834/sq mi
Spring Hill 61,336 $493,800 $112,013 2,066/sq mi
Kingsport 57,530 $234,100 $52,490 1,084/sq mi
Bartlett 56,416 $310,400 $102,070 1,728/sq mi
Gallatin 54,590 $372,000 $77,518 1,530/sq mi
Lebanon 53,412 $378,400 $72,848 1,313/sq mi
Collierville 51,909 $485,900 $138,598 1,414/sq mi
Cleveland 51,172 $272,200 $58,559 1,600/sq mi
Columbia 50,072 $308,700 $63,719 1,372/sq mi
Forgotten Flicks movie T-shirts on TeePublic