gimmedastats
Thursday, August 6, 2026

Pennsylvania

10 cities · 2,510,599 residents combined

The largest city in Pennsylvania is Philadelphia with 1,574,281 residents. The smallest listed here is Harrisburg at 50,522. Every city below has its own page with housing costs, income, climate and demographics.

CityPopulationMedian home Median incomeDensity
Philadelphia 1,574,281 $243,100 $61,953 11,720/sq mi
Pittsburgh 307,632 $205,800 $65,742 5,556/sq mi
Allentown 126,044 $206,600 $55,494 7,176/sq mi
Reading 95,832 $121,300 $44,091 9,736/sq mi
Erie 91,838 $115,200 $46,113 4,800/sq mi
Bethlehem 79,644 $260,400 $68,879 4,167/sq mi
Scranton 75,514 $158,100 $50,739 2,984/sq mi
Lancaster 58,366 $219,500 $63,690 8,076/sq mi
Levittown 50,926 $341,300 $105,071 4,944/sq mi
Harrisburg 50,522 $124,200 $48,099 6,223/sq mi
Forgotten Flicks movie T-shirts on TeePublic