gimmedastats
Thursday, August 6, 2026

New York

17 cities · 10,224,189 residents combined

The largest city in New York is New York with 8,584,629 residents. The smallest listed here is Irondequoit at 50,657. Every city below has its own page with housing costs, income, climate and demographics.

CityPopulationMedian home Median incomeDensity
New York 8,584,629 $777,600 $80,483 28,569/sq mi
Buffalo 274,613 $164,200 $50,041 6,801/sq mi
Yonkers 212,603 $501,600 $83,549 11,807/sq mi
Rochester 206,108 $139,600 $47,213 5,763/sq mi
Syracuse 144,896 $138,400 $47,819 5,782/sq mi
Albany 101,698 $234,700 $61,986 4,751/sq mi
New Rochelle 85,864 $702,500 $109,167 8,348/sq mi
Cheektowaga 76,056 $185,500 $68,613 2,997/sq mi
Mount Vernon 72,304 $484,000 $78,779 16,463/sq mi
Schenectady 69,471 $168,800 $58,399 6,428/sq mi
Utica 62,978 $151,300 $52,484 3,766/sq mi
White Plains 62,871 $620,800 $110,763 6,457/sq mi
Hempstead 59,819 $459,500 $90,420 16,207/sq mi
Tonawanda Town 56,806 $215,200 $77,679 3,284/sq mi
Levittown 51,904 $590,500 $146,068 7,619/sq mi
Troy 50,912 $206,500 $58,477 4,916/sq mi
Irondequoit 50,657 $182,500 $79,162 3,374/sq mi
Forgotten Flicks movie T-shirts on TeePublic