gimmedastats
Thursday, August 6, 2026

New Jersey

19 cities · 1,978,724 residents combined

The largest city in New Jersey is Newark with 323,808 residents. The smallest listed here is West New York at 53,192. Every city below has its own page with housing costs, income, climate and demographics.

CityPopulationMedian home Median incomeDensity
Newark 323,808 $373,700 $52,060 13,412/sq mi
Jersey City 302,013 $566,900 $97,710 20,478/sq mi
Paterson 161,793 $360,100 $55,997 19,231/sq mi
Elizabeth 141,675 $449,300 $66,555 11,501/sq mi
Toms River 94,956 $403,600 $100,137 2,435/sq mi
Trenton 91,506 $160,700 $52,537 12,031/sq mi
Clifton 91,127 $461,900 $98,237 8,082/sq mi
Bayonne 74,744 $460,100 $83,887 12,840/sq mi
East Orange 72,159 $365,900 $60,830 18,370/sq mi
Camden 71,430 $112,000 $40,546 8,009/sq mi
Passaic 71,337 $429,900 $55,371 22,770/sq mi
Lakewood 69,585 $715,500 $56,968 9,830/sq mi
Union City 66,656 $471,600 $64,310 51,792/sq mi
Vineland 62,703 $240,700 $67,860 917/sq mi
Hoboken 59,027 $895,100 $180,579 47,222/sq mi
Plainfield 57,141 $410,800 $85,908 9,589/sq mi
New Brunswick 57,133 $353,800 $65,810 10,918/sq mi
Perth Amboy 56,739 $370,600 $61,977 12,171/sq mi
West New York 53,192 $465,600 $71,729 53,567/sq mi
Forgotten Flicks movie T-shirts on TeePublic