gimmedastats
Thursday, August 6, 2026

Nevada

10 cities · 2,629,635 residents combined

The largest city in Nevada is Las Vegas with 679,817 residents. The smallest listed here is Carson at 58,571. Every city below has its own page with housing costs, income, climate and demographics.

CityPopulationMedian home Median incomeDensity
Las Vegas 679,817 $427,900 $73,877 4,792/sq mi
Henderson 353,289 $484,900 $90,138 2,920/sq mi
North Las Vegas 296,653 $404,400 $79,542 2,816/sq mi
Reno 283,621 $548,300 $80,760 2,595/sq mi
Enterprise 240,464 $475,500 $98,462 3,643/sq mi
Spring Valley 219,187 $433,800 $74,511 6,173/sq mi
Sunrise Manor 200,218 $320,000 $58,421 5,939/sq mi
Paradise 185,913 $384,200 $59,190 4,384/sq mi
Sparks 111,902 $483,800 $89,056 3,065/sq mi
Carson 58,571 $453,000 $72,355 405/sq mi
Forgotten Flicks movie T-shirts on TeePublic