gimmedastats
Thursday, August 6, 2026

Maryland

18 cities · 1,783,213 residents combined

The largest city in Maryland is Baltimore with 569,997 residents. The smallest listed here is Wheaton at 52,926. Every city below has its own page with housing costs, income, climate and demographics.

CityPopulationMedian home Median incomeDensity
Baltimore 569,997 $229,600 $62,177 7,042/sq mi
Columbia 104,338 $497,400 $131,490 3,267/sq mi
Frederick 92,059 $401,500 $97,069 3,748/sq mi
Germantown 90,719 $422,400 $117,546 5,326/sq mi
Waldorf 82,943 $407,600 $116,089 2,289/sq mi
Silver Spring 81,462 $643,300 $99,860 10,337/sq mi
Ellicott City 75,257 $661,700 $156,964 2,508/sq mi
Glen Burnie 72,590 $348,900 $88,280 4,193/sq mi
Gaithersburg 71,113 $496,500 $112,467 6,871/sq mi
Bethesda 69,397 $1,169,900 $192,237 5,231/sq mi
Rockville 67,563 $682,300 $128,649 4,980/sq mi
Dundalk 65,969 $212,700 $64,520 5,040/sq mi
Towson 58,679 $469,000 $101,320 4,146/sq mi
Severn 58,402 $479,200 $134,423 3,193/sq mi
Bowie 58,383 $459,300 $141,995 2,856/sq mi
Bel Air South 58,137 $405,900 $123,653 2,733/sq mi
Aspen Hill 53,279 $570,000 $111,575 5,605/sq mi
Wheaton 52,926 $501,200 $111,478 7,673/sq mi
Forgotten Flicks movie T-shirts on TeePublic