gimmedastats
Thursday, August 6, 2026

Connecticut

14 cities · 1,272,416 residents combined

The largest city in Connecticut is Bridgeport with 152,273 residents. The smallest listed here is East Hartford at 50,918. Every city below has its own page with housing costs, income, climate and demographics.

CityPopulationMedian home Median incomeDensity
Bridgeport 152,273 $274,900 $58,685 9,479/sq mi
Stamford 139,535 $624,400 $111,586 3,708/sq mi
New Haven 138,774 $287,100 $56,851 7,425/sq mi
Hartford 121,981 $228,600 $46,411 7,006/sq mi
Waterbury 115,771 $208,500 $51,886 4,054/sq mi
Norwalk 94,508 $558,000 $107,616 4,129/sq mi
Danbury 89,033 $411,200 $83,393 2,118/sq mi
New Britain 76,286 $223,600 $58,613 5,695/sq mi
West Hartford 63,620 $411,000 $129,890 2,917/sq mi
Bristol 62,341 $277,800 $79,076 2,361/sq mi
Meriden 60,810 $241,200 $71,253 2,562/sq mi
West Haven 55,351 $291,700 $74,382 5,149/sq mi
Milford 51,215 $415,200 $111,201 2,338/sq mi
East Hartford 50,918 $229,700 $70,778 2,828/sq mi
Forgotten Flicks movie T-shirts on TeePublic