Youngstown vs Bozeman
Youngstown, OH compared with Bozeman, MT · 1,549 miles apart
Youngstown has 58,832 residents to Bozeman’s 58,814. Youngstown comes out ahead on median rent, homeownership, price to income. Bozeman does better on median household income, average commute, bachelor's degree +.
| Youngstown, OH | Bozeman, MT | |
|---|---|---|
| Population | 58,832 | 58,814 |
| Density (per sq mi) | 1,734 | 2,747 |
| Median household income | $34,408 | $85,747 |
| Median home value | $63,300 | $687,900 |
| Median rent | $728 | $1,717 |
| Homeownership | 56.2% | 44.7% |
| Average commute | 20.3 min | 15.5 min |
| Median age | 37.5 | 28.9 |
| Bachelor's degree + | 15.5% | 65.1% |
| Poverty rate | 37.3% | 13.7% |
| Unemployment | 11.9% | 3% |
| Price to income | 1.8× | 8× |
| Clear days a year | 17 | 34 |
| Days above 90°F | 4 | 7 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Youngstown, OHClimate, crime, housing
- Bozeman, MTClimate, crime, housing