Westfield vs Kokomo
Westfield, IN compared with Kokomo, IN · 30 miles apart
Westfield has 66,258 residents to Kokomo’s 59,999. Westfield comes out ahead on median household income, homeownership, bachelor's degree +. Kokomo does better on median rent, average commute, price to income.
| Westfield, IN | Kokomo, IN | |
|---|---|---|
| Population | 66,258 | 59,999 |
| Density (per sq mi) | 2,010 | 1,600 |
| Median household income | $122,789 | $55,360 |
| Median home value | $425,700 | $137,400 |
| Median rent | $1,667 | $939 |
| Homeownership | 79.5% | 63% |
| Average commute | 25.1 min | 19.1 min |
| Median age | 36.9 | 39.4 |
| Bachelor's degree + | 59.8% | 18.1% |
| Poverty rate | 3.6% | 17.1% |
| Unemployment | 2.8% | 6.2% |
| Price to income | 3.5× | 2.5× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Westfield, INClimate, crime, housing
- Kokomo, INClimate, crime, housing