Westfield vs Davis
Westfield, IN compared with Davis, CA · 1,893 miles apart
Westfield has 66,258 residents to Davis’s 66,110. Westfield comes out ahead on median household income, median rent, homeownership. Davis does better on average commute, bachelor's degree +.
| Westfield, IN | Davis, CA | |
|---|---|---|
| Population | 66,258 | 66,110 |
| Density (per sq mi) | 2,010 | 6,630 |
| Median household income | $122,789 | $90,045 |
| Median home value | $425,700 | $866,100 |
| Median rent | $1,667 | $2,187 |
| Homeownership | 79.5% | 43.5% |
| Average commute | 25.1 min | 22.3 min |
| Median age | 36.9 | 26.4 |
| Bachelor's degree + | 59.8% | 76.8% |
| Poverty rate | 3.6% | 26.5% |
| Unemployment | 2.8% | 6.3% |
| Price to income | 3.5× | 9.6× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Westfield, INClimate, crime, housing
- Davis, CAClimate, crime, housing