West New York vs Summerville
West New York, NJ compared with Summerville, SC · 636 miles apart
West New York has 53,192 residents to Summerville’s 53,177. Summerville does better on median household income, median rent, homeownership.
| West New York, NJ | Summerville, SC | |
|---|---|---|
| Population | 53,192 | 53,177 |
| Density (per sq mi) | 53,567 | 2,353 |
| Median household income | $71,729 | $81,046 |
| Median home value | $465,600 | $328,100 |
| Median rent | $1,716 | $1,526 |
| Homeownership | 23% | 69.1% |
| Average commute | 34.5 min | 31.2 min |
| Median age | 37.2 | 38.9 |
| Bachelor's degree + | 33.5% | 33.5% |
| Poverty rate | 19.4% | 10.1% |
| Unemployment | 8.4% | 4.9% |
| Price to income | 6.5× | 4× |
| Clear days a year | 22 | — |
| Days above 90°F | 15 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- West New York, NJClimate, crime, housing
- Summerville, SCClimate, crime, housing