Waukesha vs West Allis
Waukesha, WI compared with West Allis, WI · 11 miles apart
Waukesha has 70,872 residents to West Allis’s 60,119. Waukesha comes out ahead on median household income, homeownership, bachelor's degree +. West Allis does better on median rent, average commute, price to income.
| Waukesha, WI | West Allis, WI | |
|---|---|---|
| Population | 70,872 | 60,119 |
| Density (per sq mi) | 2,777 | 5,282 |
| Median household income | $83,837 | $67,611 |
| Median home value | $315,500 | $203,800 |
| Median rent | $1,219 | $1,007 |
| Homeownership | 58.8% | 55.5% |
| Average commute | 21.3 min | 21 min |
| Median age | 36.7 | 39.7 |
| Bachelor's degree + | 41.7% | 29.6% |
| Poverty rate | 9.8% | 11.5% |
| Unemployment | 2.7% | 4.1% |
| Price to income | 3.8× | 3× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Waukesha, WIClimate, crime, housing
- West Allis, WIClimate, crime, housing