Vancouver vs Gresham
Vancouver, WA compared with Gresham, OR · 12 miles apart
Vancouver has 199,698 residents to Gresham’s 111,513. Vancouver comes out ahead on median household income, average commute, bachelor's degree +. Gresham does better on median rent, homeownership, unemployment.
| Vancouver, WA | Gresham, OR | |
|---|---|---|
| Population | 199,698 | 111,513 |
| Density (per sq mi) | 4,092 | 4,732 |
| Median household income | $81,338 | $77,795 |
| Median home value | $462,400 | $458,700 |
| Median rent | $1,702 | $1,586 |
| Homeownership | 50.8% | 55.8% |
| Average commute | 23.2 min | 26 min |
| Median age | 37.9 | 37 |
| Bachelor's degree + | 32.3% | 23.3% |
| Poverty rate | 10.2% | 13% |
| Unemployment | 5.7% | 5.6% |
| Price to income | 5.7× | 5.9× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Vancouver, WAClimate, crime, housing
- Gresham, ORClimate, crime, housing