Urban Honolulu vs East Honolulu
Urban Honolulu, HI compared with East Honolulu, HI · 9 miles apart
Urban Honolulu has 341,868 residents to East Honolulu’s 51,360. Urban Honolulu comes out ahead on median rent, average commute, clear days a year. East Honolulu does better on median household income, homeownership, bachelor's degree +.
| Urban Honolulu, HI | East Honolulu, HI | |
|---|---|---|
| Population | 341,868 | 51,360 |
| Density (per sq mi) | 5,639 | 2,232 |
| Median household income | $86,504 | $159,518 |
| Median home value | $843,400 | $1,212,000 |
| Median rent | $1,823 | $3,313 |
| Homeownership | 48.9% | 84.5% |
| Average commute | 21.9 min | 30.9 min |
| Median age | 43 | 49.1 |
| Bachelor's degree + | 41.5% | 59.9% |
| Poverty rate | 11.9% | 5.3% |
| Unemployment | 4.8% | 4.5% |
| Price to income | 9.7× | 7.6× |
| Clear days a year | 10 | 7 |
| Days above 90°F | 0 | 0 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Urban Honolulu, HIClimate, crime, housing
- East Honolulu, HIClimate, crime, housing