Union City vs Hoboken
Union City, NJ compared with Hoboken, NJ · 2 miles apart
Union City has 66,656 residents to Hoboken’s 59,027. Union City comes out ahead on median rent, average commute. Hoboken does better on median household income, homeownership, bachelor's degree +.
| Union City, NJ | Hoboken, NJ | |
|---|---|---|
| Population | 66,656 | 59,027 |
| Density (per sq mi) | 51,792 | 47,222 |
| Median household income | $64,310 | $180,579 |
| Median home value | $471,600 | $895,100 |
| Median rent | $1,537 | $2,938 |
| Homeownership | 19.1% | 33.8% |
| Average commute | 33.1 min | 36.8 min |
| Median age | 37.4 | 31.9 |
| Bachelor's degree + | 28.3% | 82.6% |
| Poverty rate | 23.1% | 7.8% |
| Unemployment | 9.4% | 3.8% |
| Price to income | 7.3× | 5× |
| Clear days a year | — | 23 |
| Days above 90°F | — | 17 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Union City, NJClimate, crime, housing
- Hoboken, NJClimate, crime, housing