Tucson vs Yuma
Tucson, AZ compared with Yuma, AZ · 215 miles apart
Tucson has 548,371 residents to Yuma’s 105,227. Tucson comes out ahead on bachelor's degree +, unemployment. Yuma does better on median household income, median rent, homeownership.
| Tucson, AZ | Yuma, AZ | |
|---|---|---|
| Population | 548,371 | 105,227 |
| Density (per sq mi) | 2,258 | 869 |
| Median household income | $57,073 | $65,482 |
| Median home value | $266,200 | $230,000 |
| Median rent | $1,145 | $1,114 |
| Homeownership | 51.8% | 66.8% |
| Average commute | 21.9 min | 18.4 min |
| Median age | 34.6 | 33.1 |
| Bachelor's degree + | 31.1% | 20.9% |
| Poverty rate | 18.9% | 15.5% |
| Unemployment | 6.2% | 6.3% |
| Price to income | 4.7× | 3.5× |
| Clear days a year | — | 160 |
| Days above 90°F | — | 171 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Tucson, AZClimate, crime, housing
- Yuma, AZClimate, crime, housing