Tucson vs Surprise
Tucson, AZ compared with Surprise, AZ · 139 miles apart
Tucson has 548,371 residents to Surprise’s 175,304. Tucson comes out ahead on median rent, average commute, bachelor's degree +. Surprise does better on median household income, homeownership, poverty rate.
| Tucson, AZ | Surprise, AZ | |
|---|---|---|
| Population | 548,371 | 175,304 |
| Density (per sq mi) | 2,258 | 1,586 |
| Median household income | $57,073 | $96,711 |
| Median home value | $266,200 | $435,100 |
| Median rent | $1,145 | $2,033 |
| Homeownership | 51.8% | 79.1% |
| Average commute | 21.9 min | 30.2 min |
| Median age | 34.6 | 41.4 |
| Bachelor's degree + | 31.1% | 30.5% |
| Poverty rate | 18.9% | 8.6% |
| Unemployment | 6.2% | 4.3% |
| Price to income | 4.7× | 4.5× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Tucson, AZClimate, crime, housing
- Surprise, AZClimate, crime, housing