Tucson vs Maricopa
Tucson, AZ compared with Maricopa, AZ · 90 miles apart
Tucson has 548,371 residents to Maricopa’s 78,362. Tucson comes out ahead on median rent, average commute, bachelor's degree +. Maricopa does better on median household income, homeownership, poverty rate.
| Tucson, AZ | Maricopa, AZ | |
|---|---|---|
| Population | 548,371 | 78,362 |
| Density (per sq mi) | 2,258 | 1,844 |
| Median household income | $57,073 | $96,391 |
| Median home value | $266,200 | $377,200 |
| Median rent | $1,145 | $1,998 |
| Homeownership | 51.8% | 83.6% |
| Average commute | 21.9 min | 36.6 min |
| Median age | 34.6 | 36.8 |
| Bachelor's degree + | 31.1% | 23.6% |
| Poverty rate | 18.9% | 7.4% |
| Unemployment | 6.2% | 5% |
| Price to income | 4.7× | 3.9× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Tucson, AZClimate, crime, housing
- Maricopa, AZClimate, crime, housing