Tucson vs Lake Havasu City
Tucson, AZ compared with Lake Havasu City, AZ · 256 miles apart
Tucson has 548,371 residents to Lake Havasu City’s 59,358. Tucson comes out ahead on median rent, bachelor's degree +, price to income. Lake Havasu City does better on median household income, homeownership, average commute.
| Tucson, AZ | Lake Havasu City, AZ | |
|---|---|---|
| Population | 548,371 | 59,358 |
| Density (per sq mi) | 2,258 | 1,281 |
| Median household income | $57,073 | $70,148 |
| Median home value | $266,200 | $455,400 |
| Median rent | $1,145 | $1,320 |
| Homeownership | 51.8% | 73.2% |
| Average commute | 21.9 min | 15.9 min |
| Median age | 34.6 | 56.1 |
| Bachelor's degree + | 31.1% | 18.5% |
| Poverty rate | 18.9% | 14.1% |
| Unemployment | 6.2% | 5% |
| Price to income | 4.7× | 6.5× |
| Clear days a year | — | 137 |
| Days above 90°F | — | 161 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Tucson, AZClimate, crime, housing
- Lake Havasu City, AZClimate, crime, housing