Tucson vs Flagstaff
Tucson, AZ compared with Flagstaff, AZ · 214 miles apart
Tucson has 548,371 residents to Flagstaff’s 77,260. Tucson comes out ahead on median rent, homeownership, price to income. Flagstaff does better on median household income, average commute, bachelor's degree +.
| Tucson, AZ | Flagstaff, AZ | |
|---|---|---|
| Population | 548,371 | 77,260 |
| Density (per sq mi) | 2,258 | 1,170 |
| Median household income | $57,073 | $71,512 |
| Median home value | $266,200 | $552,900 |
| Median rent | $1,145 | $1,645 |
| Homeownership | 51.8% | 42.3% |
| Average commute | 21.9 min | 16.5 min |
| Median age | 34.6 | 25.9 |
| Bachelor's degree + | 31.1% | 52.3% |
| Poverty rate | 18.9% | 18.2% |
| Unemployment | 6.2% | 5.7% |
| Price to income | 4.7× | 7.7× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Tucson, AZClimate, crime, housing
- Flagstaff, AZClimate, crime, housing