Stockton vs Lodi
Stockton, CA compared with Lodi, CA · 10 miles apart
Stockton has 324,597 residents to Lodi’s 69,100. Stockton comes out ahead on median rent, unemployment, price to income. Lodi does better on median household income, homeownership, average commute.
| Stockton, CA | Lodi, CA | |
|---|---|---|
| Population | 324,597 | 69,100 |
| Density (per sq mi) | 5,128 | 5,051 |
| Median household income | $79,907 | $88,530 |
| Median home value | $440,900 | $492,500 |
| Median rent | $1,577 | $1,680 |
| Homeownership | 53.9% | 56.8% |
| Average commute | 31.7 min | 24.1 min |
| Median age | 33.9 | 36.4 |
| Bachelor's degree + | 20% | 24.6% |
| Poverty rate | 15.5% | 12.4% |
| Unemployment | 8.6% | 8.9% |
| Price to income | 5.5× | 5.6× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Stockton, CAClimate, crime, housing
- Lodi, CAClimate, crime, housing