Stamford vs New Britain
Stamford, CT compared with New Britain, CT · 57 miles apart
Stamford has 139,535 residents to New Britain’s 76,286. Stamford comes out ahead on median household income, homeownership, bachelor's degree +. New Britain does better on median rent, average commute, price to income.
| Stamford, CT | New Britain, CT | |
|---|---|---|
| Population | 139,535 | 76,286 |
| Density (per sq mi) | 3,708 | 5,695 |
| Median household income | $111,586 | $58,613 |
| Median home value | $624,400 | $223,600 |
| Median rent | $2,276 | $1,253 |
| Homeownership | 48.8% | 45.1% |
| Average commute | 28.5 min | 21.5 min |
| Median age | 38.4 | 34.3 |
| Bachelor's degree + | 51.7% | 19.6% |
| Poverty rate | 10.1% | 18.1% |
| Unemployment | 4.9% | 7.9% |
| Price to income | 5.6× | 3.8× |
| Clear days a year | 21 | — |
| Days above 90°F | 13 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Stamford, CTClimate, crime, housing
- New Britain, CTClimate, crime, housing