St. Paul vs Woodbury
St. Paul, MN compared with Woodbury, MN · 9 miles apart
St. Paul has 306,684 residents to Woodbury’s 81,558. St. Paul comes out ahead on median rent, average commute. Woodbury does better on median household income, homeownership, bachelor's degree +.
| St. Paul, MN | Woodbury, MN | |
|---|---|---|
| Population | 306,684 | 81,558 |
| Density (per sq mi) | 5,900 | 2,337 |
| Median household income | $73,394 | $125,310 |
| Median home value | $294,500 | $450,200 |
| Median rent | $1,281 | $1,908 |
| Homeownership | 52.9% | 77.6% |
| Average commute | 21.1 min | 23.9 min |
| Median age | 33.7 | 38 |
| Bachelor's degree + | 43.8% | 61.3% |
| Poverty rate | 15.6% | 5.3% |
| Unemployment | 5.4% | 3.9% |
| Price to income | 4× | 3.6× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- St. Paul, MNClimate, crime, housing
- Woodbury, MNClimate, crime, housing