St. Paul vs Edina
St. Paul, MN compared with Edina, MN · 13 miles apart
St. Paul has 306,684 residents to Edina’s 54,356. St. Paul comes out ahead on median rent, price to income. Edina does better on median household income, homeownership, average commute.
| St. Paul, MN | Edina, MN | |
|---|---|---|
| Population | 306,684 | 54,356 |
| Density (per sq mi) | 5,900 | 3,516 |
| Median household income | $73,394 | $128,767 |
| Median home value | $294,500 | $646,300 |
| Median rent | $1,281 | $1,844 |
| Homeownership | 52.9% | 72.4% |
| Average commute | 21.1 min | 20.4 min |
| Median age | 33.7 | 44.9 |
| Bachelor's degree + | 43.8% | 72.7% |
| Poverty rate | 15.6% | 4.7% |
| Unemployment | 5.4% | 3.9% |
| Price to income | 4× | 5× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- St. Paul, MNClimate, crime, housing
- Edina, MNClimate, crime, housing