St. Paul vs Brooklyn Park
St. Paul, MN compared with Brooklyn Park, MN · 16 miles apart
St. Paul has 306,684 residents to Brooklyn Park’s 83,543. St. Paul comes out ahead on median rent, average commute, bachelor's degree +. Brooklyn Park does better on median household income, homeownership, poverty rate.
| St. Paul, MN | Brooklyn Park, MN | |
|---|---|---|
| Population | 306,684 | 83,543 |
| Density (per sq mi) | 5,900 | 3,204 |
| Median household income | $73,394 | $89,891 |
| Median home value | $294,500 | $336,200 |
| Median rent | $1,281 | $1,325 |
| Homeownership | 52.9% | 70.3% |
| Average commute | 21.1 min | 21.3 min |
| Median age | 33.7 | 35.2 |
| Bachelor's degree + | 43.8% | 32.7% |
| Poverty rate | 15.6% | 9.5% |
| Unemployment | 5.4% | 4% |
| Price to income | 4× | 3.7× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- St. Paul, MNClimate, crime, housing
- Brooklyn Park, MNClimate, crime, housing