Springfield vs Roseville
Springfield, MO compared with Roseville, CA · 1,524 miles apart
Springfield has 169,847 residents to Roseville’s 167,302. Springfield comes out ahead on median rent, average commute, unemployment. Roseville does better on median household income, homeownership, bachelor's degree +.
| Springfield, MO | Roseville, CA | |
|---|---|---|
| Population | 169,847 | 167,302 |
| Density (per sq mi) | 2,038 | 3,795 |
| Median household income | $49,311 | $119,288 |
| Median home value | $177,700 | $661,400 |
| Median rent | $964 | $2,142 |
| Homeownership | 43.9% | 68.8% |
| Average commute | 17.6 min | 27.3 min |
| Median age | 33.7 | 40.2 |
| Bachelor's degree + | 31.4% | 44.3% |
| Poverty rate | 18.4% | 5.9% |
| Unemployment | 4.3% | 5.2% |
| Price to income | 3.6× | 5.5× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Springfield, MOClimate, crime, housing
- Roseville, CAClimate, crime, housing