Spokane vs Federal Way
Spokane, WA compared with Federal Way, WA · 230 miles apart
Spokane has 230,783 residents to Federal Way’s 99,729. Spokane comes out ahead on median rent, homeownership, average commute. Federal Way does better on median household income, poverty rate, unemployment.
| Spokane, WA | Federal Way, WA | |
|---|---|---|
| Population | 230,783 | 99,729 |
| Density (per sq mi) | 3,356 | 4,469 |
| Median household income | $70,064 | $86,909 |
| Median home value | $363,500 | $552,800 |
| Median rent | $1,215 | $1,797 |
| Homeownership | 58.8% | 55.3% |
| Average commute | 20.6 min | 32.1 min |
| Median age | 37.2 | 37.4 |
| Bachelor's degree + | 33.9% | 30.8% |
| Poverty rate | 13.8% | 13% |
| Unemployment | 5.7% | 5.4% |
| Price to income | 5.2× | 6.4× |
| Clear days a year | 38 | — |
| Days above 90°F | 31 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Spokane, WAClimate, crime, housing
- Federal Way, WAClimate, crime, housing