Southfield vs Cheektowaga
Southfield, MI compared with Cheektowaga, NY · 231 miles apart
Southfield has 76,111 residents to Cheektowaga’s 76,056. Southfield comes out ahead on bachelor's degree +, poverty rate. Cheektowaga does better on median household income, median rent, homeownership.
| Southfield, MI | Cheektowaga, NY | |
|---|---|---|
| Population | 76,111 | 76,056 |
| Density (per sq mi) | 2,898 | 2,997 |
| Median household income | $68,166 | $68,613 |
| Median home value | $236,200 | $185,500 |
| Median rent | $1,340 | $1,055 |
| Homeownership | 53.4% | 71.1% |
| Average commute | 23.7 min | 20.6 min |
| Median age | 42.3 | 39.4 |
| Bachelor's degree + | 40.7% | 29.6% |
| Poverty rate | 10.3% | 10.7% |
| Unemployment | 6.9% | 3.7% |
| Price to income | 3.5× | 2.7× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Southfield, MIClimate, crime, housing
- Cheektowaga, NYClimate, crime, housing