South Hill vs Lakewood
South Hill, WA compared with Lakewood, WA · 12 miles apart
South Hill has 68,025 residents to Lakewood’s 62,755. South Hill comes out ahead on median household income, homeownership, bachelor's degree +. Lakewood does better on median rent, average commute.
| South Hill, WA | Lakewood, WA | |
|---|---|---|
| Population | 68,025 | 62,755 |
| Density (per sq mi) | 3,660 | 3,678 |
| Median household income | $113,130 | $74,720 |
| Median home value | $543,600 | $461,200 |
| Median rent | $2,088 | $1,525 |
| Homeownership | 70.5% | 47.5% |
| Average commute | 33.9 min | 29.3 min |
| Median age | 35.3 | 37.4 |
| Bachelor's degree + | 32.9% | 23.2% |
| Poverty rate | 7.2% | 13.2% |
| Unemployment | 4.2% | 5.7% |
| Price to income | 4.8× | 6.2× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- South Hill, WAClimate, crime, housing
- Lakewood, WAClimate, crime, housing