Somerville vs Everett
Somerville, MA compared with Everett, MA · 3 miles apart
Somerville has 84,211 residents to Everett’s 53,572. Somerville comes out ahead on median household income, average commute, bachelor's degree +. Everett does better on median rent, homeownership.
| Somerville, MA | Everett, MA | |
|---|---|---|
| Population | 84,211 | 53,572 |
| Density (per sq mi) | 20,440 | 15,678 |
| Median household income | $132,572 | $85,218 |
| Median home value | $911,300 | $610,000 |
| Median rent | $2,517 | $2,076 |
| Homeownership | 34.2% | 37.2% |
| Average commute | 31 min | 35 min |
| Median age | 31.9 | 35.2 |
| Bachelor's degree + | 69.4% | 24.9% |
| Poverty rate | 9.8% | 14.7% |
| Unemployment | 3% | 5.5% |
| Price to income | 6.9× | 7.2× |
| Clear days a year | — | 20 |
| Days above 90°F | — | 11 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Somerville, MAClimate, crime, housing
- Everett, MAClimate, crime, housing