Seattle vs Yakima
Seattle, WA compared with Yakima, WA · 111 miles apart
Seattle has 784,777 residents to Yakima’s 97,458. Seattle comes out ahead on median household income, bachelor's degree +, poverty rate. Yakima does better on median rent, homeownership, average commute.
| Seattle, WA | Yakima, WA | |
|---|---|---|
| Population | 784,777 | 97,458 |
| Density (per sq mi) | 9,340 | 3,470 |
| Median household income | $123,860 | $62,815 |
| Median home value | $938,600 | $297,600 |
| Median rent | $2,030 | $1,117 |
| Homeownership | 43.7% | 53.8% |
| Average commute | 26 min | 17.8 min |
| Median age | 35.6 | 34.3 |
| Bachelor's degree + | 68.4% | 20.8% |
| Poverty rate | 9.9% | 16.6% |
| Unemployment | 4.6% | 8.4% |
| Price to income | 7.6× | 4.7× |
| Clear days a year | 25 | — |
| Days above 90°F | 1 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Seattle, WAClimate, crime, housing
- Yakima, WAClimate, crime, housing