Seattle vs Vancouver
Seattle, WA compared with Vancouver, WA · 137 miles apart
Seattle has 784,777 residents to Vancouver’s 199,698. Seattle comes out ahead on median household income, bachelor's degree +, poverty rate. Vancouver does better on median rent, homeownership, average commute.
| Seattle, WA | Vancouver, WA | |
|---|---|---|
| Population | 784,777 | 199,698 |
| Density (per sq mi) | 9,340 | 4,092 |
| Median household income | $123,860 | $81,338 |
| Median home value | $938,600 | $462,400 |
| Median rent | $2,030 | $1,702 |
| Homeownership | 43.7% | 50.8% |
| Average commute | 26 min | 23.2 min |
| Median age | 35.6 | 37.9 |
| Bachelor's degree + | 68.4% | 32.3% |
| Poverty rate | 9.9% | 10.2% |
| Unemployment | 4.6% | 5.7% |
| Price to income | 7.6× | 5.7× |
| Clear days a year | 25 | — |
| Days above 90°F | 1 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Seattle, WAClimate, crime, housing
- Vancouver, WAClimate, crime, housing