Seattle vs Shoreline
Seattle, WA compared with Shoreline, WA · 10 miles apart
Seattle has 784,777 residents to Shoreline’s 66,542. Seattle comes out ahead on median household income, average commute, bachelor's degree +. Shoreline does better on median rent, homeownership, poverty rate.
| Seattle, WA | Shoreline, WA | |
|---|---|---|
| Population | 784,777 | 66,542 |
| Density (per sq mi) | 9,340 | 5,719 |
| Median household income | $123,860 | $112,751 |
| Median home value | $938,600 | $811,100 |
| Median rent | $2,030 | $1,985 |
| Homeownership | 43.7% | 66.3% |
| Average commute | 26 min | 27.2 min |
| Median age | 35.6 | 42.9 |
| Bachelor's degree + | 68.4% | 52.8% |
| Poverty rate | 9.9% | 8.8% |
| Unemployment | 4.6% | 4.6% |
| Price to income | 7.6× | 7.2× |
| Clear days a year | 25 | — |
| Days above 90°F | 1 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Seattle, WAClimate, crime, housing
- Shoreline, WAClimate, crime, housing