Seattle vs Lakewood
Seattle, WA compared with Lakewood, WA · 33 miles apart
Seattle has 784,777 residents to Lakewood’s 62,755. Seattle comes out ahead on median household income, average commute, bachelor's degree +. Lakewood does better on median rent, homeownership, price to income.
| Seattle, WA | Lakewood, WA | |
|---|---|---|
| Population | 784,777 | 62,755 |
| Density (per sq mi) | 9,340 | 3,678 |
| Median household income | $123,860 | $74,720 |
| Median home value | $938,600 | $461,200 |
| Median rent | $2,030 | $1,525 |
| Homeownership | 43.7% | 47.5% |
| Average commute | 26 min | 29.3 min |
| Median age | 35.6 | 37.4 |
| Bachelor's degree + | 68.4% | 23.2% |
| Poverty rate | 9.9% | 13.2% |
| Unemployment | 4.6% | 5.7% |
| Price to income | 7.6× | 6.2× |
| Clear days a year | 25 | — |
| Days above 90°F | 1 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Seattle, WAClimate, crime, housing
- Lakewood, WAClimate, crime, housing