Seattle vs Federal Way
Seattle, WA compared with Federal Way, WA · 21 miles apart
Seattle has 784,777 residents to Federal Way’s 99,729. Seattle comes out ahead on median household income, average commute, bachelor's degree +. Federal Way does better on median rent, homeownership, price to income.
| Seattle, WA | Federal Way, WA | |
|---|---|---|
| Population | 784,777 | 99,729 |
| Density (per sq mi) | 9,340 | 4,469 |
| Median household income | $123,860 | $86,909 |
| Median home value | $938,600 | $552,800 |
| Median rent | $2,030 | $1,797 |
| Homeownership | 43.7% | 55.3% |
| Average commute | 26 min | 32.1 min |
| Median age | 35.6 | 37.4 |
| Bachelor's degree + | 68.4% | 30.8% |
| Poverty rate | 9.9% | 13% |
| Unemployment | 4.6% | 5.4% |
| Price to income | 7.6× | 6.4× |
| Clear days a year | 25 | — |
| Days above 90°F | 1 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Seattle, WAClimate, crime, housing
- Federal Way, WAClimate, crime, housing