Seattle vs Everett
Seattle, WA compared with Everett, WA · 25 miles apart
Seattle has 784,777 residents to Everett’s 113,567. Seattle comes out ahead on median household income, average commute, bachelor's degree +. Everett does better on median rent, homeownership, price to income.
| Seattle, WA | Everett, WA | |
|---|---|---|
| Population | 784,777 | 113,567 |
| Density (per sq mi) | 9,340 | 3,380 |
| Median household income | $123,860 | $83,512 |
| Median home value | $938,600 | $565,300 |
| Median rent | $2,030 | $1,740 |
| Homeownership | 43.7% | 49% |
| Average commute | 26 min | 26.9 min |
| Median age | 35.6 | 37.2 |
| Bachelor's degree + | 68.4% | 28.8% |
| Poverty rate | 9.9% | 12.9% |
| Unemployment | 4.6% | 5.8% |
| Price to income | 7.6× | 6.8× |
| Clear days a year | 25 | — |
| Days above 90°F | 1 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Seattle, WAClimate, crime, housing
- Everett, WAClimate, crime, housing