Seattle vs Denver
Seattle, WA compared with Denver, CO · 1,024 miles apart
Seattle has 784,777 residents to Denver’s 740,613. Seattle comes out ahead on median household income, bachelor's degree +, poverty rate. Denver does better on median rent, homeownership, average commute.
| Seattle, WA | Denver, CO | |
|---|---|---|
| Population | 784,777 | 740,613 |
| Density (per sq mi) | 9,340 | 4,838 |
| Median household income | $123,860 | $94,718 |
| Median home value | $938,600 | $616,000 |
| Median rent | $2,030 | $1,831 |
| Homeownership | 43.7% | 48.8% |
| Average commute | 26 min | 24.9 min |
| Median age | 35.6 | 35.3 |
| Bachelor's degree + | 68.4% | 56.5% |
| Poverty rate | 9.9% | 11.2% |
| Unemployment | 4.6% | 4.9% |
| Price to income | 7.6× | 6.5× |
| Clear days a year | 25 | — |
| Days above 90°F | 1 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Seattle, WAClimate, crime, housing
- Denver, COClimate, crime, housing