Seattle vs Bothell
Seattle, WA compared with Bothell, WA · 13 miles apart
Seattle has 784,777 residents to Bothell’s 52,199. Seattle comes out ahead on median rent, average commute, bachelor's degree +. Bothell does better on median household income, homeownership, poverty rate.
| Seattle, WA | Bothell, WA | |
|---|---|---|
| Population | 784,777 | 52,199 |
| Density (per sq mi) | 9,340 | 3,828 |
| Median household income | $123,860 | $140,427 |
| Median home value | $938,600 | $925,100 |
| Median rent | $2,030 | $2,346 |
| Homeownership | 43.7% | 65.5% |
| Average commute | 26 min | 27.7 min |
| Median age | 35.6 | 38.6 |
| Bachelor's degree + | 68.4% | 59.8% |
| Poverty rate | 9.9% | 4.8% |
| Unemployment | 4.6% | 3.9% |
| Price to income | 7.6× | 6.6× |
| Clear days a year | 25 | — |
| Days above 90°F | 1 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Seattle, WAClimate, crime, housing
- Bothell, WAClimate, crime, housing