San Diego vs Woodland
San Diego, CA compared with Woodland, CA · 480 miles apart
San Diego has 1,406,106 residents to Woodland’s 62,513. San Diego comes out ahead on median household income, average commute, bachelor's degree +. Woodland does better on median rent, homeownership, poverty rate.
| San Diego, CA | Woodland, CA | |
|---|---|---|
| Population | 1,406,106 | 62,513 |
| Density (per sq mi) | 4,313 | 3,666 |
| Median household income | $108,077 | $90,180 |
| Median home value | $906,700 | $548,200 |
| Median rent | $2,313 | $1,583 |
| Homeownership | 47.3% | 58.7% |
| Average commute | 23.5 min | 24.5 min |
| Median age | 36.2 | 36.6 |
| Bachelor's degree + | 51% | 30.4% |
| Poverty rate | 11% | 8.2% |
| Unemployment | 6% | 5.8% |
| Price to income | 8.4× | 6.1× |
| Clear days a year | 57 | — |
| Days above 90°F | 12 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- San Diego, CAClimate, crime, housing
- Woodland, CAClimate, crime, housing