San Diego vs Upland
San Diego, CA compared with Upland, CA · 94 miles apart
San Diego has 1,406,106 residents to Upland’s 79,446. San Diego comes out ahead on median household income, average commute, bachelor's degree +. Upland does better on median rent, homeownership, poverty rate.
| San Diego, CA | Upland, CA | |
|---|---|---|
| Population | 1,406,106 | 79,446 |
| Density (per sq mi) | 4,313 | 5,101 |
| Median household income | $108,077 | $105,830 |
| Median home value | $906,700 | $739,400 |
| Median rent | $2,313 | $2,029 |
| Homeownership | 47.3% | 57.1% |
| Average commute | 23.5 min | 31.1 min |
| Median age | 36.2 | 37.7 |
| Bachelor's degree + | 51% | 37.3% |
| Poverty rate | 11% | 9.3% |
| Unemployment | 6% | 5.4% |
| Price to income | 8.4× | 7× |
| Clear days a year | 57 | 109 |
| Days above 90°F | 12 | 59 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- San Diego, CAClimate, crime, housing
- Upland, CAClimate, crime, housing