San Diego vs Union City
San Diego, CA compared with Union City, CA · 430 miles apart
San Diego has 1,406,106 residents to Union City’s 65,282. San Diego comes out ahead on median rent, average commute, bachelor's degree +. Union City does better on median household income, homeownership, poverty rate.
| San Diego, CA | Union City, CA | |
|---|---|---|
| Population | 1,406,106 | 65,282 |
| Density (per sq mi) | 4,313 | 3,365 |
| Median household income | $108,077 | $133,715 |
| Median home value | $906,700 | $1,104,900 |
| Median rent | $2,313 | $2,713 |
| Homeownership | 47.3% | 64.7% |
| Average commute | 23.5 min | 31.9 min |
| Median age | 36.2 | 43 |
| Bachelor's degree + | 51% | 45.1% |
| Poverty rate | 11% | 7.2% |
| Unemployment | 6% | 5.3% |
| Price to income | 8.4× | 8.3× |
| Clear days a year | 57 | — |
| Days above 90°F | 12 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- San Diego, CAClimate, crime, housing
- Union City, CAClimate, crime, housing