San Diego vs Pittsburg
San Diego, CA compared with Pittsburg, CA · 448 miles apart
San Diego has 1,406,106 residents to Pittsburg’s 77,542. San Diego comes out ahead on median household income, average commute, bachelor's degree +. Pittsburg does better on median rent, homeownership, price to income.
| San Diego, CA | Pittsburg, CA | |
|---|---|---|
| Population | 1,406,106 | 77,542 |
| Density (per sq mi) | 4,313 | 4,160 |
| Median household income | $108,077 | $99,861 |
| Median home value | $906,700 | $597,900 |
| Median rent | $2,313 | $2,264 |
| Homeownership | 47.3% | 62.3% |
| Average commute | 23.5 min | 38 min |
| Median age | 36.2 | 36.6 |
| Bachelor's degree + | 51% | 23.6% |
| Poverty rate | 11% | 11.2% |
| Unemployment | 6% | 7.6% |
| Price to income | 8.4× | 6× |
| Clear days a year | 57 | — |
| Days above 90°F | 12 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- San Diego, CAClimate, crime, housing
- Pittsburg, CAClimate, crime, housing