San Diego vs Mountain View
San Diego, CA compared with Mountain View, CA · 422 miles apart
San Diego has 1,406,106 residents to Mountain View’s 85,438. San Diego comes out ahead on median rent, homeownership, price to income. Mountain View does better on median household income, average commute, bachelor's degree +.
| San Diego, CA | Mountain View, CA | |
|---|---|---|
| Population | 1,406,106 | 85,438 |
| Density (per sq mi) | 4,313 | 7,145 |
| Median household income | $108,077 | $189,917 |
| Median home value | $906,700 | $1,927,000 |
| Median rent | $2,313 | $3,062 |
| Homeownership | 47.3% | 38.6% |
| Average commute | 23.5 min | 23.3 min |
| Median age | 36.2 | 35.5 |
| Bachelor's degree + | 51% | 75% |
| Poverty rate | 11% | 6% |
| Unemployment | 6% | 3.7% |
| Price to income | 8.4× | 10.1× |
| Clear days a year | 57 | — |
| Days above 90°F | 12 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- San Diego, CAClimate, crime, housing
- Mountain View, CAClimate, crime, housing