San Diego vs Gardena
San Diego, CA compared with Gardena, CA · 100 miles apart
San Diego has 1,406,106 residents to Gardena’s 58,460. San Diego comes out ahead on median household income, average commute, bachelor's degree +. Gardena does better on median rent, homeownership, price to income.
| San Diego, CA | Gardena, CA | |
|---|---|---|
| Population | 1,406,106 | 58,460 |
| Density (per sq mi) | 4,313 | 10,029 |
| Median household income | $108,077 | $84,803 |
| Median home value | $906,700 | $700,600 |
| Median rent | $2,313 | $1,809 |
| Homeownership | 47.3% | 48.8% |
| Average commute | 23.5 min | 29.3 min |
| Median age | 36.2 | 39.6 |
| Bachelor's degree + | 51% | 28.9% |
| Poverty rate | 11% | 11.8% |
| Unemployment | 6% | 6.1% |
| Price to income | 8.4× | 8.3× |
| Clear days a year | 57 | — |
| Days above 90°F | 12 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- San Diego, CAClimate, crime, housing
- Gardena, CAClimate, crime, housing