San Diego vs Fresno
San Diego, CA compared with Fresno, CA · 312 miles apart
San Diego has 1,406,106 residents to Fresno’s 555,549. San Diego comes out ahead on median household income, bachelor's degree +, poverty rate. Fresno does better on median rent, homeownership, average commute.
| San Diego, CA | Fresno, CA | |
|---|---|---|
| Population | 1,406,106 | 555,549 |
| Density (per sq mi) | 4,313 | 4,793 |
| Median household income | $108,077 | $70,991 |
| Median home value | $906,700 | $374,800 |
| Median rent | $2,313 | $1,421 |
| Homeownership | 47.3% | 50.1% |
| Average commute | 23.5 min | 22.4 min |
| Median age | 36.2 | 32.8 |
| Bachelor's degree + | 51% | 25.5% |
| Poverty rate | 11% | 20.1% |
| Unemployment | 6% | 8.9% |
| Price to income | 8.4× | 5.3× |
| Clear days a year | 57 | — |
| Days above 90°F | 12 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- San Diego, CAClimate, crime, housing
- Fresno, CAClimate, crime, housing