San Antonio vs Spring
San Antonio, TX compared with Spring, TX · 193 miles apart
San Antonio has 1,548,422 residents to Spring’s 68,580. San Antonio comes out ahead on median rent, average commute, bachelor's degree +. Spring does better on median household income, homeownership, poverty rate.
| San Antonio, TX | Spring, TX | |
|---|---|---|
| Population | 1,548,422 | 68,580 |
| Density (per sq mi) | 3,103 | 3,049 |
| Median household income | $65,056 | $88,997 |
| Median home value | $235,700 | $231,500 |
| Median rent | $1,324 | $1,711 |
| Homeownership | 52.2% | 74.4% |
| Average commute | 24.5 min | 33.8 min |
| Median age | 34.9 | 32.7 |
| Bachelor's degree + | 29% | 25.6% |
| Poverty rate | 17.1% | 10.4% |
| Unemployment | 6.2% | 4.8% |
| Price to income | 3.6× | 2.6× |
| Clear days a year | 54 | — |
| Days above 90°F | 119 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- San Antonio, TXClimate, crime, housing
- Spring, TXClimate, crime, housing