Rockwall vs Minnetonka
Rockwall, TX compared with Minnetonka, MN · 845 miles apart
Rockwall has 53,980 residents to Minnetonka’s 53,969. Rockwall comes out ahead on homeownership, poverty rate, price to income. Minnetonka does better on median household income, median rent, average commute.
| Rockwall, TX | Minnetonka, MN | |
|---|---|---|
| Population | 53,980 | 53,969 |
| Density (per sq mi) | 1,824 | 2,004 |
| Median household income | $115,580 | $119,517 |
| Median home value | $411,700 | $475,800 |
| Median rent | $1,947 | $1,779 |
| Homeownership | 72.5% | 71.6% |
| Average commute | 31.8 min | 19.3 min |
| Median age | 39.5 | 42.9 |
| Bachelor's degree + | 48.6% | 65% |
| Poverty rate | 4% | 5.9% |
| Unemployment | 4.4% | 3% |
| Price to income | 3.6× | 4× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Rockwall, TXClimate, crime, housing
- Minnetonka, MNClimate, crime, housing