Rockford vs Columbia
Rockford, IL compared with Columbia, SC · 720 miles apart
Rockford has 147,384 residents to Columbia’s 147,035. Rockford comes out ahead on median rent, homeownership, poverty rate. Columbia does better on median household income, average commute, bachelor's degree +.
| Rockford, IL | Columbia, SC | |
|---|---|---|
| Population | 147,384 | 147,035 |
| Density (per sq mi) | 2,254 | 1,055 |
| Median household income | $54,752 | $55,529 |
| Median home value | $129,000 | $264,300 |
| Median rent | $985 | $1,204 |
| Homeownership | 54.9% | 45.5% |
| Average commute | 21.9 min | 17.7 min |
| Median age | 37.7 | 28.6 |
| Bachelor's degree + | 23.5% | 45.9% |
| Poverty rate | 21.3% | 24% |
| Unemployment | 8.5% | 7.5% |
| Price to income | 2.4× | 4.8× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Rockford, ILClimate, crime, housing
- Columbia, SCClimate, crime, housing