Rochester vs Cheektowaga
Rochester, NY compared with Cheektowaga, NY · 60 miles apart
Rochester has 206,108 residents to Cheektowaga’s 76,056. Rochester comes out ahead on average commute, bachelor's degree +. Cheektowaga does better on median household income, median rent, homeownership.
| Rochester, NY | Cheektowaga, NY | |
|---|---|---|
| Population | 206,108 | 76,056 |
| Density (per sq mi) | 5,763 | 2,997 |
| Median household income | $47,213 | $68,613 |
| Median home value | $139,600 | $185,500 |
| Median rent | $1,081 | $1,055 |
| Homeownership | 38.1% | 71.1% |
| Average commute | 19.3 min | 20.6 min |
| Median age | 33.7 | 39.4 |
| Bachelor's degree + | 30% | 29.6% |
| Poverty rate | 27.8% | 10.7% |
| Unemployment | 7.9% | 3.7% |
| Price to income | 3× | 2.7× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Rochester, NYClimate, crime, housing
- Cheektowaga, NYClimate, crime, housing